Cast Iron Gratings
G028 Ornamental
| Length (mm) |
Width (mm) |
Thickness (mm) |
| With Border (both ends) | ||
| 610 | 305 | 13 |
| 355 | 355 | 13 |
| 970 | 330 | 14 |
| 980 | 340 | 14 |
| 1010 | 355 | 14 |
| Open Ended (both ends) | ||
| 980 | 237 | 13 |
| 1030 | 255 | 15 |
| 1000 | 280 | 14 |
| 970 | 457 | 15 |
| 970 | 515 | 15 |
| 980 | 533 | 14 |
G030 Ornamental
| Length (mm) |
Width (mm) |
Thickness (mm) |
| With Border (both ends) | ||
| 1018 | 229 | 13 |
| 653 | 290 | 13 |
| 658 | 290 | 14 |
| 455 | 305 | 13 |
| 610 | 305 | 12 |
| 760 | 305 | 12 |
| Open Ended (both ends) | ||
| 1015 | 205 | 12 |
| 1015 | 230 | 12 |
| 1175 | 230 | 12 |
| 658 | 290 | 9 |
| 1075 | 305 | 13 |
| 1225 | 305 | 18 |
| 1160 | 355 | 12 |
| 1165 | 460 | 12 |
G035 Diamond Mesh
| Length (mm) |
Width (mm) |
Thickness (mm) |
Weight (kgs) |
| 914 | 102 | 10 | 7 |
| 914 | 152 | 10 | 8 |
| 914 | 229 | 10 | 10 |
| 914 | 152 | 13 | 8.5 |
| 914 | 254 | 13 | 14 |
| 610 | 457 | 13 | 16 |
| 610 | 610 | 13 | 20.5 |
| 914 | 229 | 19 | 18 |
| 914 | 305 | 19 | 24 |
| 1219 | 305 | 19 | 30 |
| 914 | 356 | 19 | 27 |
| 914 | 305 | 24 | 25 |
| 914 | 229 | 25 | 19 |
| 914 | 381 | 31 | 40 |
G036 Diagonal Mesh
| Length (mm) |
Width (mm) |
Thickness (mm) |
Weight (kgs) |
| 914 | 152 | 11 | 6 |
| 1219 | 152 | 13 | 1 |
| 1219 | 152 | 14 | 12 |
| 914 | 152 | 19 | 12 |
| 1219 | 229 | 19 | 20 |
| 914 | 254 | 19 | 18.5 |
| 914 | 305 | 19 | 22 |
| 1219 | 305 | 19 | 25 |
| 1219 | 356 | 19 | 33 |
| 914 | 457 | 19 | 33 |
| 864 | 610 | 19 | 40 |
| 1219 | 610 | 19 | 57 |
| 914 | 229 | 24 | 21 |
| 914 | 152 | 25 | 17 |
| 914 | 356 | 25 | 33 |
Grey Iron Gratings
TLC25 Ornamental
| Length (mm) |
Width (mm) |
Thickness (mm) |
| With Border (both ends) | ||
| 152 | 152 | 10 |
| 205 | 152 | 10 |
| 229 | 152 | 10 |
| 305 | 152 | 10 |
| 355 | 152 | 10 |
| Open Ended (both ends) | ||
| 1033 | 205 | 11 |
| 1085 | 205 | 14 |
| 912 | 247 | 11 |
| Click here for a full list of sizes | ||
TLC26 Ornamental
| Length (mm) |
Width (mm) |
Thickness (mm) |
| With Border (both ends) | ||
| 1205 | 152 | 12 |
| 914 | 205 | 15 |
| 380 | 305 | 17 |
| Open Ended (both ends) | ||
| 880 | 152 | 9 |
| 1065 | 152 | 10 |
| 915 | 205 | 12 |
| Click here for a full list of sizes | ||
G027 Ornamental
| Length (mm) |
Width (mm) |
Thickness (mm) |
| With Border (both ends) | ||
| 229 | 152 | 9 |
| 229 | 229 | 10 |
| 507 | 255 | 12 |
| 914 | 280 | 15 |
| 457 | 305 | 10 |
| 903 | 380 | 14 |
| 825 | 460 | 8 |
| 610 | 610 | 15 |
| 710 | 660 | 15 |
| Open Ended (both ends) | ||
| 1010 | 100 | 11 |
| 1020 | 127 | 12 |
| 914 | 152 | 12 |
| 1010 | 177 | 12 |
| 1020 | 203 | 13 |
| 978 | 230 | 14 |
| 980 | 280 | 15 |
| 992 | 305 | 15 |
| 910 | 602 | 11 |
Gloria Tilley

Our Showroom
You can visit our showroom which is now open between 10-5pm Monday to Friday and 10-1pm on Saturdays.
305 Archway Road, Highgate, London, United Kingdom, N6 5AA
The showroom is situated opposite Highgate Tube Station. The buses that pass the shop are No's 43, 134 and 263.
Free Parking
There is free parking outside my shop between 10am and 4pm for one hour and also more free parking around the corner in Jacksons Lane for an hour. Also there is virtually free parking after 12 noon in Highgate area.